America's Cup News and Information from CupInfo

Detailed Schedule for the 32nd America's Cup |
||||
Racing Events noted in Light Blue | ||||
Major Deadlines noted in Red | ||||
Jump to: 2005 2006 2007 | ||||
Year/Date/Time: | Item: | |||
2003 | ||||
March 2, 2003 | Alinghi wins America's Cup, Accepts OracleBMW as Challenger of Record | |||
Protocol initially recorded | ||||
Original hull surface for modification purposes runs from this date (14.2) | ||||
ACC's awarded sail numbers before this date are considered "old", after this date are considered "new" | ||||
May 31, 2003 | Window closes for designers' team affiliation carryover from 31st Defense, work done with one team after this date restricts designer from working with another competitor (Protocol 13.5) | |||
November 26, 2003 | Venue announced | |||
December 15, 2003 | Terms scheduled to be announced per protocol | |||
Jury and chairman to be appointed (Protocol 21.1 (a) ) | ||||
2004 | ||||
January 23, 2004 | Protocol terms agreed | |||
January 25, 2004 | Protocol terms announced - challenge acceptance period begins | |||
March 3, 2004 | Accepted competitors gain licensing rights for ACPI controlled trademarks (Terms 19.2) | |||
March 31, 2004 | Race area must be announced by ACM (Terms 8.2) | |||
Deadline to establish compulsory meteorological service if SNG and GGYC and ACM so decide | ||||
Base lease agreement terms due (Terms 9.4) | ||||
June 16, 2004 | Protocol Amended Article 11.2 (d) | |||
June 22, 2004 | UBS Trophy, Newport, Rhode Island | |||
July 14, 2004 | Rule 13 Amended to limit sailors from changing teams after 180 days employment | |||
July 23, 2004 | Protocol Amended Articles 10.2, 16.1, 21.1 (c), and 21.1 (d) | |||
August 1, 2004 | Challengers committing to compete in pre-regatta before this time may not participate in more than 5 events (event and non-event regattas) in one year (Protocol 19.4 (b) (ii)) | |||
September 5, 2004 | LV Act 1, Marseille | |||
October 1, 2004 | Deadline to acquire 'a la carte' design and performance data created before the end of AC 31 (Protocol 13.9) | |||
October 5-12 | LV Act 2, Valencia | |||
October 14-17 | LV Act 3, Valencia | |||
December 17,
2004 1600h |
Standard challenge acceptance period closes, late challenges accepted until April 29, 2005 (Terms 4.2) | |||
December 31, 2004 | ACC version 5.0 applies to regattas after this date (Protocol 12.1 (c) ) | |||
Participation in pre-regattas by all accepted challengers is now compulsory (Terms 6.5) | ||||
2005 | ||||
February, 2005 |
Challenger meetings, San Francisco | |||
April 29, 2005 |
Late challenge acceptance period closes (Terms 4.2) | |||
April 30, 2005 |
Pre-Regattas after this date are compulsory for Defender and accepted Challengers (Terms 6.5) | |||
March 15-16, 2005 |
Challenger meetings, Valencia | |||
June 16-22, 2005 |
LV Act 4, Valencia (Fleet Racing) | |||
|
||||
June 24-26, 2005 |
|
LV Act 5, Valencia (Match Racing) | ||
|
|
|||
August 25-31, 2005 |
|
LV Act 6, Malmö-Skåne, Sweden (Match Racing) | ||
September 2-5, 2005 |
LV Act 7, Malmö-Skåne, Sweden (Fleet Racing) | |||
|
|
|||
September 29 |
LV Act 8, Trapani, Sicily (Fleet Racing) | |||
|
||||
October 7-9, 2005 |
LV Act 9, Trapani, Sicily (Match Racing) | |||
|
|
|||
2006 | ||||
January 1, 2006 | Crew and Personnel may work for only one team after this date (Protocol 13.12) | |||
Appendage and underbody shrouding may begin (Protocol 16.1) | ||||
April 30, 2006 |
Challengers as of this date may unanimously amend distribution of available funds (Protocol 4.3 (b) (ii) (C)) | |||
|
||||
May 11-16, 2006 |
LV Act 10, Valencia (Match Racing) | |||
|
||||
May 19-21, 2006 |
LV Act 11, Valencia (Fleet Racing) | |||
|
||||
June 22-July 2, 2006 |
LV Act 12,
Valencia (Match Racing) Extended Format |
|||
2007 | ||||
April 1, 2007 | Keel Unveiling Day, appendages and underbodies may not be shrouded after this date | |||
April 3, 2007 | LV Act 13 (Fleet Racing) begins | |||
April 6, 2007 | Fleet Racing ends (April 7 is a Reserve Day) | |||
April 16, 2007 | Louis Vuitton Cup: Challenger Selection Series Round Robin 1 Begins | |||
April 25, 2007 | Challenger Selection Series Round Robin 2 Begins | |||
May 14, 2007 | Louis Vuitton Cup Semi-final Begins | |||
June 1, 2007 | Louis Vuitton Cup Final begins (Best of 9) | |||
June 23, 2007 |
|
32nd Defense of the America's Cup begins; (Best of 9); start must be a minimum of 10 days after selection of Challenger (Protocol 3.3 (f)) |
||
June 29, 2007 | Earliest possible end of match | |||
September 26, 2007 EOM +90d |
Competitors to dismantle bases unless ACM agrees otherwise (Terms 9.6) | |||
December 25, 2007 |
Performance security monies to be returned if not forfeited | |||
December 31, 2007 |
Performance bonds, letters of credit, or bank guarantees may expire (Terms 4.4 (b) (ii) C) | |||
Third-party risk coverage may expire (Terms 24.3) | ||||
Please Note that all dates and other event related information on this
page are at the discretion of the event organizers, reported here as we
believe to be accurate at time of our publication, but are subject to
change or correction at any time. Do not rely on these dates.
Please confirm all dates independently before making travel, business,
or other arrangements. |
Inquires please contact: