CupInfo:
Louis Vuitton Act Eight |
Chronological Pairings and Final Results
Also see:
Act 8 Pairings
Flight by Flight |
Act 4 Results
|
Act 6 Results |
Scheduled Flights, and Opponents: |
|||||||||||
All 11 Races Complete |
Team: | Total Points | Flight #1 | Flight #2 | Flight #3 | Flight #4 | Flight #5 | Flight #6 | Flight #7 | Flight #8 | Flight #9 | Flight #10 | Flight #11 |
Alinghi | 9 | Desafio | ChinaTeam | +39 | Victory | LunaRossa | Mascalzone | UITG | Shosholoza | ETNZ | K-Challenge | BMWOracle |
ETNZ | 9 | Shosholoza | K-Challenge | UITG | Mascalzone | BMWOracle | Victory | +39 | China Team | Alinghi | Desafio | LunaRossa |
LunaRossa | 9 | ChinaTeam | +39 | Victory | Desafio | Alinghi | UITG | Shosholoza | Mascalzone | K-Challenge | BMWOracle | ETNZ |
BMWOracle | 9 | UITG | Shosholoza | Mascalzone | K-Challenge | ETNZ | China Team | Victory | +39 | Desafio | LunaRossa | Alinghi |
K-Challenge | 7 | Mascalzone | ETNZ | Shosholoza | BMWOracle | UITG | +39 | China Team | Victory | LunaRossa | Alinghi | Desafio |
Victory | 6 | +39 | Desafio | LunaRossa | Alinghi | China Team | ETNZ | BMWOracle | K-Challenge | Shosholoza | UITG | Mascalzone |
+39 | 4 | Victory | LunaRossa | Alinghi | China Team | Desafio | K-Challenge | ETNZ | BMWOracle | Mascalzone | Shosholoza | UITG |
Desafio | 4 | Alinghi | Victory | ChinaTeam | LunaRossa | +39 | Shosholoza | Mascalzone | UITG | BMWOracle | ETNZ | K-Challenge |
Mascalzone | 3 | K-Challenge | UITG | BMWOracle | ETNZ | Shosholoza | Alinghi | Desafio | LunaRossa | +39 | ChinaTeam | Victory |
Shosholoza | 3 | ETNZ | BMWOracle | K-Challenge | UITG | Mascalzone | Desafio | LunaRossa | Alinghi | Victory | +39 | ChinaTeam |
UITG | 2 | BMWOracle | Mascalzone | ETNZ | Shosholoza | K-Challenge | LunaRossa | Alinghi | Desafio | ChinaTeam | Victory | +39 |
ChinaTeam | 1 | LunaRossa | Alinghi | Desafio | +39 | Victory | BMWOracle | K-Challenge | ETNZ | UITG | Mascalzone | Shosholoza |
Opponents are listed in scheduled chronological order, reading across each row. |
||||||||||
Color Codes: |
Team | defeats | or | Team | loses to | u | ||||
Results: If the team in the
far left column won the match, then the cell for that Flight is colored
bright blue. An alternative way to read the grid is to observe that the teams in red all won their matches with the team listed in the respective far left column. The winners for a given flight are all listed in red underneath the appropriate column heading.
Dates are shown as
scheduled and subject to change. |